Backed by our industrial expertise, we are able to come forth with finest quality Diffuser System. These products are manufactured using optimum quality raw material,which are sourced from the most leading and reliable vendor of the market. Products we offer are highly durable and are examined by the experienced team of experts before the final delivery. Products we offer are extensively demanded and appreciated by our clients due to its ever lasting high performance.
Product Details:
Size | 2.5" x 24" |
Shape | Cylindrical |
Color | Black |
Material | EPDM |
Brand | AquaFlexi |
Design Air Flow Range | 5 m3 per hour |
Temperature | 40 Degree Celsius |
Model Number | EEDF63610E |
Membrane Diameter | 63-90 mm |
Length | 610-1000 mm |
End Construction | 3/4"-1" NPT |
Perforated Area | 0.12-0.2244 m2 |
Moc Of Internals | PVC/PP |
Moc Of Fittings | SS 304 |
Membrane Diameter | Length | End Construction | Perforated Area In M2 | Material Of Construction | Moc Of Internals | Moc Of Fittings |
63mm | 610 mm | ¾"NPT | 0.12 | EPDM/Silicone | PVC/PP | SS304 |
63mm | 1000mm | ¾"NPT | 0.19 | EPDM/Silicone | PVC/PP | SS304 |
90mm 90mm | 500mm 1000mm | 1"NPT 1"NPT | 0.1122 0.2244 | EPDM EPDM | PVC/PP PVC/PP | SS304 SS304 |
Product Details:
Minimum Order Quantity | 1 Number |
Material of Construction | PP |
Diameter | 300 mm |
Operating Temperature | 45 Degree Celsius |
Diffuser Body | PP |
Connection | 3/4" NPT |
Brand | AquaFlexi |
Effective Diameter | 230-304 mm |
Perforated Area | 0.04-0.04 in m2 |
End Construction | 3/4" NPT |
Membrane Material | EPDM/Silicone |
Type | Height | Effective Diameter | Perforated Area In M2 | Material Of Construction | End Construction | Membrane Material |
9" Disc | 60 mm | 230 mm | 0.04 | PP | ¾"NPT | EPDM/Silicone |
12" Disc | 60 mm | 304 mm | 0.07 | PP | ¾"NPT | EPDM/Silicone |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment Technique | Mixed Bed Bio Reactor |
Type of Aerator | Diffused Aerations |
Application | Waste Water Treatment |
Brand | AquaFlexi |
Air flow Rate | 8 (m3/h) |
Oxygenation Capacity | 0.13 (kgO2/h) |
Service Area | 1 m2 (m2) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material of Construction | PVC |
Membrane Length | 90 x 750 mm |
Operating Temperature | 45 Degree Celsius |
Air flow Rate | 10m3/hr |
Application | Waste Water Treatment |
Brand | AquaFlexi |
Size of Bubble | 20 mm |
Temperature Tolerance | 45 Deg C + 30 Deg C |
Additional Information:
3.8/5
Rated by 8 Users